ICC World Twenty20, 2010
ICC announces the Grouping and the venue to be used for ICC World twenty20 2010. Twenty20 World champions Pakistan is grouped with Australia and Bangladesh in Group A. Pakistan will start their title defense with the game against Bangladesh on May 1st 2010.
The tournament will be staged at four venues – Barbados, Guyana, St Kitts and St Lucia. The tournament will feature 27 numbers of matches in total. The tournament will run for 17 days, starting from April 30th to May 16. Semi Final of World twenty20 2009 will be played on 13th and 14th of May 2010 while Final will be played on May 16th at the Kensington Oval in Barbados.
Twenty20 World cup 2010 will start with the game against West Indies will take on Ireland (Associates team2) and on the same day New Zealand and Sri Lanka at Providence Stadium, Guyana.
2009 world twenty20 runners-up Sri Lanka is with New Zealand and Zimbabwe in Group B. While inaugural World twenty20 winners India is kept in Group C with South Africa and Afghanistan (Associates team1) world qualifiers winner of 2010. The hosts, West Indies, are with England and Ireland in Group D.
Total 12 teams Pakistan, Sri Lanka, South Africa, West Indies, Australia, India, England, Bangladesh, New Zealand, Zimbabwe, Afghanistan (Assoicates1) and Ireland (Associates2) will participate in 2010 twenty20 cup.
The ICC has also announced top two ranked teams in each group and given them a number 1 and 2 respectively. They will retain this number irrespective of whether they finish first or second in the group.
For example if Australia top ranked Group A and Pakistan finished second in the same group; Pakistan will still remain as A1 and Australia will remain as A2 in Super Eights stages. If Bangladesh knockout Australia in Group A then Bangladesh will become A2.
Twnety20 World Cup 2010 Final (All timings are mentioned in GMT+05:30)
Timing | Teams | Venue | Results |
Sun 16 May 21:00 PM | Final - England v Australia | Kensington Oval, Bridgetown, Barbados | England became the World Twenty20 Champions |
Timing | Teams | Venue | Results |
Thu 13 May 21:00 PM | 1st Semi Final – Sri Lanka v England | Beausejour Stadium, Gros Islet, St Lucia | England Won by 7 Wickets |
Fri 14 May 21:00 PM | 2nd Semi Final – Pakistan v Australia | Beausejour Stadium, Gros Islet, St Lucia | Australia Won by 7 Wickets |
Super Eight GroupsGroup E –Pakistan (A1), New Zealand (B2), South Africa (C1) and England (D2)
Group F –Australia (A2), Sri Lanka (B1), India (C2), and West Indies (D1)
Super Eights Fixtures of twenty20 world cup 2010 (All timings are mentioned in GMT+05:30)
Timing | Teams | Venue | Results |
Thu 6 May 19:00 PM | Group E – Pakistan v England | Kensington Oval, Bridgetown, Barbados | England Won by 6 Wickets |
Thu 6 May 23:00 PM | Group E – South Africa v New Zealand | Kensington Oval, Bridgetown, Barbados | South Africa Won by 13 Runs |
Fri 7 May 19:00 PM | Group F – India v Australia | Kensington Oval, Bridgetown, Barbados | Australia beat India by 49 Runs |
Fri 7 May 23:00 PM | Group F – Sri Lanka v West Indies | Kensington Oval, Bridgetown, Barbados | Sri Lanka Won by 57 Runs |
Sat 8 May 19:00 PM | Group E – Pakistan v New Zealand | Kensington Oval, Bridgetown, Barbados | New Zealand Won by 1 Run |
Sat 8 May 23:00 PM | Group E – South Africa v England | Kensington Oval, Bridgetown, Barbados | England Won by 39 Runs |
Sun 9 May 19:00 PM | Group F – India v West Indies | Kensington Oval, Bridgetown, Barbados | West Indies Won by 14 Runs |
Sun 9 May 23:00 PM | Group F – Sri Lanka v Australia | Kensington Oval, Bridgetown, Barbados | Australia Won by 81 Runs |
Mon 10 May 19:00 PM | Group E – Pakistan v South Africa | Beausejour Stadium, Gros Islet, St Lucia | Pakistan Won by 11 Runs |
Mon 10 May 23:00 PM | Group E – New Zealand v England | Beausejour Stadium, Gros Islet, St Lucia | England Won by 3 Wickets |
Tue 11 May 22:30 PM | Group F – India v Sri Lanka | Beausejour Stadium, Gros Islet, St Lucia | Sri Lanka beat India by 5 Wickets |
Wed 12 May 02:30 AM | Group F – West Indies v Australia | Beausejour Stadium, Gros Islet, St Lucia | Australia Won by 6 Wickets |
Group B – Sri Lanka (B1), New Zealand (B2) and Zimbabwe
Group C – South Africa (C1), India (C2) and Afghanistan
Group D – West Indies (D1), England (D2) and Ireland
Twenty20 world cup 2010 Fixtures at Group Stage (All timings are mentioned in GMT+05:30)
Tags:
Group C – South Africa (C1), India (C2) and Afghanistan
Group D – West Indies (D1), England (D2) and Ireland
Twenty20 world cup 2010 Fixtures at Group Stage (All timings are mentioned in GMT+05:30)
Timing | Teams | Venue | Results |
Fri 30 Apr 22:30 PM | Group B - New Zealand v Sri Lanka | Providence Stadium, Guyana | New Zealand Won by 2 Wickets |
Sat 1 May (D/N) 02:30 AM | Group D – West Indies v Ireland | Providence Stadium, Guyana | West Indies Won by 70 Runs |
Sat 1 May 19:00 PM | Group C - India v Afghanistan | Beausejour Stadium, Gros Islet, St Lucia | India Won by 7 Wickets |
Sat 1 May 23:00 PM | Group A – Pakistan v Bangladesh | Beausejour Stadium, Gros Islet, St Lucia | Pakistan Won by 21 Runs |
Sun 2 May 19:00 PM | Group C - India v South Africa | Beausejour Stadium, Gros Islet, St Lucia | India Won by 14 Runs |
Sun 2 May 23:00 PM | Group A - Pakistan v Australia | Beausejour Stadium, Gros Islet, St Lucia | Australia Won by 34 Runs |
Mon 3 May 19:00 PM | Group B – Sri Lanka v Zimbabwe | Providence Stadium, Guyana | Sri Lanka Won by 14 Runs (D/L Method) |
Mon 3 May 23:00 PM | Group D – West Indies v England | Providence Stadium, Guyana | West Indies Won by 8 Wickets (D/L Method) |
Tue 4 May 19:00 PM | Group B - New Zealand v Zimbabwe | Providence Stadium, Guyana | New Zealand Won by 7 Runs (D/L Method) |
Tue 4 May 23:00 PM | Group D - England v Ireland | Providence Stadium, Guyana | No Result |
Wed 5 May 22:30 PM | Group A - Australia v Bangladesh | Kensington Oval, Bridgetown, Barbados | Australia Won by 27 Runs |
Wed 6 May 02:30 AM | Group C – South Africa v Afghanistan | Kensington Oval, Bridgetown, Barbados | Suth Africa Won by 59 Runs |
Tags: